| Management number | 229002803 | Release Date | 2026/05/31 | List Price | US$32.40 | Model Number | 229002803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stability is key, and these men's adidas running shoes give it to you. A lightweight, textile upper elevates breathability, while a textile lining provides comfort. The Bounce midsole with Jetboost in the heel keeps you moving mile after mile.

| UPC | 191985097908 |
|---|---|
| ASIN | B08S7R1ZVY |
| Brand | adidas |
| Color | Black/Matte Silver/Signal Green |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | X9000l2 Shoes |
| Sport Type | Running |
| Style Name | X9000l2 Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LGM15 |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Occasion Lifestyle | Running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LGM15 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form