| Management number | 238984793 | Release Date | 2026/07/14 | List Price | US$4.12 | Model Number | 238984793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted in a lightweight knit, this long sleeve t-shirt highlights both style and comfort. Made from soft, breathable fabric, our men's long-sleeve shirt offers a slim fit through the shoulders, chest, and waist. This classic t-shirt is designed with a ribbed neck trim and durable double-needle stitching.
| UPC | 191770250525 |
|---|---|
| ASIN | B077581M3Q |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Slim-fit Long-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Slim-fit Long-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | MAE45005SP18 |
| Material Type | Cotton |
| Occasion Type | Casual,Daily |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length inches |
| Manufacturer Part Number | MAE45005SP18-Bla-M |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770250525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form