| Management number | 228521315 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228521315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0BSR6J5S3 |
|---|---|
| Color | Camel Hair |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Skinny Ankle Pants in Bi-stretch |
| Rise Style | Mid Rise |
| Style Name | Skinny Ankle Pants in Bi-stretch |
| Fabric Type | 95% Cotton, 5% Elastane Spandex |
| Manufacturer | GAP |
| Style Number | 460973 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual, Work/School |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number Of Pockets | 5 |
| Pocket Description | 5 Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 460973 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form