| Management number | 230857040 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230857040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiffany Blue dial enhanced by silver-tone hands. Silver-tone stainless steel case with a silver-tone stainless steel band. Quartz movement. 50 meters / 165 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Fold over push button clasp. Pull / Push crown. Case size 43 mm x 10.50 mm. Band 22 mm x 7 incheslong. Invicta 48906 Specialty Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver-tone |
| Watch technology | Analog |
| Watch features | Water-Resistant, Scratch-Resistant |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel, Silver |
| Bezel function | Stationary |
| Clock / watch face color | Blue |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 7 mm |
| Battery life | 5 years |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Model | 48906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form