| Management number | 238497263 | Release Date | 2026/07/11 | List Price | US$80.00 | Model Number | 238497263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PalmBeach Jewelry exclusive. Chic three-piece bridal set features a princess-cut center surrounded by round and baguette cubic zirconia accents. This design is coveted by today's savvy brides. With 4.48 carats T.W., these pieces dazzle in Yellow Gold-Plated or platinum-plated sterling silver. (All carat weights are approximate and may vary slightly from those listed.) 56821RNG
| Diamond cut | Princess Cut |
|---|---|
| Total diamond weight | 0 ct |
| Total gemstone weight | 4.48 ct |
| Metal type | Yellow Gold-Plated |
| Karats | 14K |
| Metal stamp | 925 Sterling |
| Engagement & wedding ring set type | Bridal Set |
| Ring style | Multi-Stone |
| Jewelry setting | Prongs |
| Gemstone cut | Princess Cut |
| Shape | Round |
| Gemstone color | White |
| Stone creation method | Created / Synthetic |
| Brand | PalmBeach Jewelry |
| Is resizable | N |
| Number of diamonds | 69 |
| Number of gemstones | 69 |
| Piece count | 3 |
| Carats | 4.48 ct |
| Fine or fashion | Fine |
| Color type | White |
| Birthstone | April - Diamond |
| Material | 14k Gold-Plated Sterling Silver |
| Items included | Ring |
| Designer | PalmBeach Jewelry |
| Has written warranty | No |
| Gender | Female |
| Jewelry occasion | Wedding |
| Number of pearls | 69 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form