| Management number | 228971993 | Release Date | 2026/05/31 | List Price | US$580.80 | Model Number | 228971993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09KMFKHQZ |
|---|---|
| Size | 18" |
| Color | white |
| Style | Traditional |
| Theme | Love |
| Gem Type | Diamond |
| Material | 14k White Gold |
| Stone Cut | Good |
| Team Name | 2 Carat |
| Brand Name | P3 POMPEII3 |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3 Grams |
| Metal Stamp | 14k |
| Part Number | BDDBY2CT |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 1 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Pompeii3 |
| Setting Type | Bezel |
| Stone Weight | 2 Carats |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Valentines Day |
| Stone Clarity | I1-I2 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 0.01 x 0.04 inches |
| Number of Items | 1 |
| Number Of Stones | 12 |
| Total Gem Weight | 2 carats |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form