| Management number | 239742634 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239742634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 781108367324 |
|---|---|
| ASIN | B0GST8YLSC |
| Size | 11'' |
| Brand | JUNINKE |
| Color | Blue Case |
| RAM Size | 30 GB |
| Set Name | JUNINKE Tablet Essentials Bundle |
| Frame Rate | 30 |
| Generation | 1st Generation |
| Model Name | C5 |
| Model Year | 2026 |
| Style Name | Laptop style |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Digital Zoom | 8 MP |
| Display Type | LED |
| Manufacturer | JUNINKE |
| Model Number | C5 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Computer Tablet PC, Tablet Case, Type C charging cable, User Manual |
| Configuration | ARM Mali-G57 |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | C5 |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | Octa -Core Processor Unisoc T606 |
| Operating System | Android, Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Computer Tablet PC, Docking Station, Headphones, Speaker Stylus, TF card Micro SD Card |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth 5.0, Wi-Fi 2.4G/5G |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 months warranty |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | 1.8GHz, ARM Cortex-A75*2+ARM Cortex-A55*6, T7200, Unisoc T7200 Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMR, MP3, MP4, WAV |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | AUX 3.5mm Audio, Bluetooth 5.0, USB, Wi-Fi 2.4G/5G |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Kids |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Enabled GPS performance may vary in indoor environments or without internet comnection |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Equipped with Gemini AI, Expandable Storage, Fast Charging, Split Screen, Supports PC Mode |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form