| Management number | 232152445 | Release Date | 2026/06/18 | List Price | US$11.04 | Model Number | 232152445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196884049973 |
|---|---|
| ASIN | B0BGQN3NFY |
| Brand | Under Armour |
| Color | (102) Mod Gray/Green Screen/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Infant Surge 3 Alternate Closure |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Infant Surge 3 Alternate Closure |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3024991 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UA3024991-10202 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form