| Management number | 222782105 | Release Date | 2026/05/04 | List Price | US$46.80 | Model Number | 222782105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean retro lines define this beautiful collection called Toledo. Notes of industrial and farmhouse tradition are defined with the elegance of clear blown glass. Combine that with a vintage Edison style filament bulb to complete the look. This flush mount ceiling light is ideal for hallways, living rooms, bedrooms, entryways or utility rooms.
| UPC | 884656746846 |
|---|---|
| Size | Ceiling Light |
| Color | Matte Black |
| Shape | Dome |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Dining Room, Family Room |
| Brand Name | VAXCEL |
| Brightness | 800 Lumen |
| Model Name | C0232 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Light Color | white |
| Shade Color | Clear Glass |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VAXCEL |
| Model Number | C0232 |
| Power Source | Hardwired |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | C0232 |
| Item Dimensions L x W x H | 13"L x 13"W x 6.5"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Use |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Other Special Features of the Product | Dimmable, Warranty Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form