| Management number | 240352571 | Release Date | 2026/07/16 | List Price | US$45.60 | Model Number | 240352571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama Avid Ascend GT 185/65R15 88HOVERVIEWThe Avid Ascend GT from Yokohama is an all-season tire that's designed for use on coupes, sedans, CUVs, SUVs, minivans, and performance oriented cars. Backed by a 65,000 mile limited manufacturer tread life warranty for standard fitments or the front position in staggered fitments, and a 32,500 mile limited warranty for the rear position in staggered fitments, the Avid Ascend GT's triple 3D sipes and ultra-square contact patch promote even wear for a longer tread life. The Avid Ascend GT received a Good Design Award from the Chicago Athenaeum Museum of Architecture and Design, and utilizes a TriBlend rubber compound and asymmetric grooves for strong grip on wet and snowy roads.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Noise Reduction |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Compatible cars | Honda Civic 2001-2003; Volvo 765 1985-1985; Volvo 760 1983-1990; Nissan Versa Note 2014-2019; Honda Fit Ev 2013-2014; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Honda FIT 2014-2014; Hyundai Accent 2018-2022; Saturn SL2 1996-2002; Nissan Versa 2007-2019; Volvo 940 1991-1995; BMW 318 1992-1999; Saab 9000 1986-1989; KIA RIO 2012-2023; Toyota Yaris 2019-2020; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Toyota Corolla 2003-2008; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Hyundai Venue 2020-2024; Mercedes-Benz 190 1986-1993 |
| Tire type | Passenger Car Tires |
| Model | 00636313330772 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form